|
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|
- | - | - | - | - | - | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | - | - | - | - | - |
|
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|
- | - | - | - | - | - | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | - | - | - | - | - |
13, 15, 17, 19, 21, 23, 25, 27, 29, 31 июл; 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 авг; 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29 сен; 1, 3, 5, 7, 9, 11 окт, далее 4 рейса в неделю